Contact Supplier

Mr. Zhubingde
Leave a messagePayment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF,EXW |
Delivery Time: | 30 Days |
Additional Info
Packaging: Carton wooden
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: Strong
Port: ShangHai Port,Ningbo Port
Product Description
YP-II Positive Ps Plate | |
Plate type | Positive |
Application | Commercial sheetfed and rotary press printing |
Substrate | Electro-chemically grained and anodized lithographic aluminum. |
Gauge | 0.15/0.25/0.30/0.40mm |
Maximum width | 1320mm |
Spectrum scope | 350-420nm |
Sensitivity | 130-150mj/cm2 |
Safe light | UV filtered or Yellow light |
Coating color | Green |
Dot reproduction | 2%-98%@ 200lpi Depend upon capability of imaging device |
Run length | Above 100,000 |
Developer | Huaguang PD developer (concentrated solution), |
Development | 1 liter can process 15 sqm Developer dilute ratio: 1:4(machine)-1:6(hand) Developing Temperature: 24-26℃ Developing Time: 20-30secs |
Packaging | 0.15mm 100 pieces/box 0.25/0.30mm 50 pieces/box if length <1030mm; 30 pieces/box if length ≥1030mm; 25 pieces/box if the area > 1m2 |
Shelf life * | 18 months when stored in a light-free area away from excessive cold, heat and high humidity |
Transport and storage | Store plates at in their packaging, away from excessive cold, heat or high humidity. Recommended condition is: temperature 10-26°C & RH between 40 - 70%. |
Product Categories : Positive Ps Plate > Anti-Uv Positve Ps Plate
Hot Products